Perfect Holiday Cabin
Description
Beautiful 3rd floor P/House w/in a short walk/drive to restaurants, stores and public trans. Private room/bath featuring top amenities. HDTV, internet, biz center (in room), washer/dryer, wine fridge, gas fireplace, surround sound, private roof deck.
One bus ride away from subway. Wifi, eat in kitchen, cable tshopsv, warm host family, and a small lovable dog. Full breakfast included in price. Few stores at end of street, and minutes from Mattapan Square.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 Rs 13,000 | 2 Rs 13,000 | 3 Rs 13,000 | 4 Rs 13,000 |
|||
5 Rs 13,000 | 6 Rs 13,000 | 7 Rs 13,000 | 8 Rs 13,000 | 9 Rs 13,000 | 10 Rs 13,000 | 11 Rs 13,000 |
12 Rs 13,000 | 13 Rs 13,000 | 14 Rs 13,000 | 15 Rs 13,000 | 16 Rs 13,000 | 17 Rs 13,000 | 18 Rs 13,000 |
19 Rs 13,000 | 20 Rs 13,000 | 21 Rs 13,000 | 22 Rs 13,000 | 23 Rs 13,000 | 24 Rs 13,000 | 25 Rs 13,000 |
26 Rs 13,000 | 27 Rs 13,000 | 28 Rs 13,000 | 29 Rs 13,000 | 30 Rs 13,000 | 31 Rs 13,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 Rs 13,000 |
||||||
2 Rs 13,000 | 3 Rs 13,000 | 4 Rs 13,000 | 5 Rs 13,000 | 6 Rs 13,000 | 7 Rs 13,000 | 8 Rs 13,000 |
9 Rs 13,000 | 10 Rs 13,000 | 11 Rs 13,000 | 12 Rs 13,000 | 13 Rs 13,000 | 14 Rs 13,000 | 15 Rs 13,000 |
16 Rs 13,000 | 17 Rs 13,000 | 18 Rs 13,000 | 19 Rs 13,000 | 20 Rs 13,000 | 21 Rs 13,000 | 22 Rs 13,000 |
23 Rs 13,000 | 24 Rs 13,000 | 25 Rs 13,000 | 26 Rs 13,000 | 27 Rs 13,000 | 28 Rs 13,000 | 29 Rs 13,000 |
30 Rs 13,000 |